The following are property valuations for all units in Rockwin Court (樂榮閣). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
4 |
3 |
2 |
1 |
G |
Floor/Unit |
A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|
5.06M | 4.86M | 5.09M | 5.88M | 5.59M | 5.36M | 5.16M | 5.14M | 5.84M | 5.92M |
5.04M | 4.84M | 5.07M | 5.86M | 5.57M | 5.34M | 5.14M | 5.12M | 5.82M | 5.90M |
5.02M | 4.83M | 5.05M | 5.84M | 5.54M | 5.32M | 5.12M | 5.10M | 5.80M | 5.88M |
4.64M | 3.89M | 4.69M | 5.82M | 5.52M | 5.30M | 5.10M | 5.08M | 5.77M | 5.85M |
4.98M | 4.79M | 5.01M | 5.79M | 5.50M | |||||
A | B | C | D | E | F | G | H | I | J |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.