The following are property valuations for all units in Rockwin Court (樂榮閣). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
4 |
3 |
2 |
1 |
G |
Floor/Unit |
A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|
4.63M | 4.42M | 4.65M | 5.37M | 5.10M | 4.92M | 4.71M | 4.69M | 5.27M | 5.41M |
4.61M | 4.40M | 4.63M | 5.35M | 5.08M | 4.90M | 4.69M | 4.67M | 5.25M | 5.39M |
4.59M | 4.38M | 4.61M | 5.33M | 5.06M | 4.88M | 4.67M | 4.66M | 5.23M | 5.36M |
4.25M | 3.53M | 4.28M | 5.30M | 5.04M | 4.86M | 4.65M | 4.64M | 5.21M | 5.34M |
4.56M | 4.35M | 4.58M | 5.28M | 5.02M | |||||
A | B | C | D | E | F | G | H | I | J |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.